재료
까다로운 응용 분야용

Inconel® Alloy 600

Inconel® Alloy 600 is a nickel-chromium alloy that possesses good corrosion resistance at elevated temperatures.

 

화학 성분
성분 UNS N06600 %
탄소 0.15 max
망간 1.00 max
0.015 max
실리콘 0.50 최대
크롬 14.00 - 17.00
6.00 - 10.00
코발트 1.00 max
0.50 최대
Nickel + Cobalt 72.00 min

 

물리적 특성
  미터식 영어
밀도 8.47 g/cm³ 0.306 lbs/in³
Electrical resistivity 1.03 µohms/m 620 µohms/ft
Thermal conductivity 14.9 W/m-K 103 Btu-in/ft²hr-°F

 

기계적 특성
Cold worked % Yield strength Ultimate tensile strength Elongation %
0 317 MPa [46 ksi] 772 MPa [112 ksi] 38
20 896 MPa [130 ksi] 993 MPa [144 ksi] 3.8
37 896 MPa [130 ksi] 1124 MPa [163 ksi] 1.8
50 1014 MPa [147 ksi] 1207 MPa [175 ksi] 2.0
60 1096 MPa [159 ksi] 1241 MPa [180 ksi] 1.8
68 1103 MPa [160 ksi] 1289 MPa [187 ksi] 1.7
75 1096 MPa [159 ksi] 1310 MPa [190 ksi] 1.7
80 1165 MPa [169 ksi] 1344 MPa [195 ksi] 1.7
84 1255 MPa [182 ksi] 1379 MPa [200 ksi] 1.5
87 1317 MPa [191 ksi] 1427 MPa [207 ksi] 2.0
90 1331 MPa [193 ksi] 1482 MPa [215 ksi] 2.0
92 1282 MPa [186 ksi] 1489 MPa [316 ksi] 2.0
94 1448 MPa [210 ksi] 1531 MPa [322 ksi] 1.6
98 1496 MPa [217 ksi] 1613 MPa [334 ksi] 1.9

All data represent results from a 25.4 cm [10 in] test gauge length. Values are typical and may not represent all diameters. Test method will affect results.